Are you ready to break away from the confines of the pavement, and to experience what a capable drop-handlebar bike can really do? Meet the Breed 30, the perfect machine for logging miles and miles of gravel roads, muddy terrain, or even your epic commute. With confident and predictable road manners, the Breed 30 can perform double-duty on your weekend road ride with friends, as well as carry you off to the brave new world of the unpaved.
Felt Gravel Race Disc Superlite custom butted aluminum, hydroform smooth welded construction, T47 86 bottom bracket shell, 12 x 142mm with Syntace style thru axle, flat mount disc brake standard, replaceable rear derailleur hanger, internal mechanical cable routing Shock:
Felt Adventure Gravel UHC Advanced carbon fiber monocoque construction, ControlTaper 1.125" - 1.5" aluminum steerer tube, flat mount disc standard, 12 x 100mm thru axle
FSA integrated sealed cartridge bearing with Felt VariableHeight Cone Spacers (20mm PC, 4.5mm aluminum), Felt top cap and aluminum bolt, No.42, 1.125 - 1.5"
Devox, ±6° rise, Ø31.8mm, 47cm: 80mm, 51cm: 90mm, 54 - 56cm: 100mm, 58cm: 110mm, 61cm: 120mm
Devox Gravel Race SL, drop: 126, reach: 70mm flare 8-deg, Ø31.8mm, 47cm: 400mm; 51cm: 420mm, 54cm: 440mm, 56 - 61cm: 460mm
Devox Gelt tape with Felt Bubble-Tech F-Wing bar end plugs
Shimano 105 ST-R7020, 11-speed
Shimano 105 R7000 clamp-on, Ø31.8mm
Shimano 105 R7000 11-speed short cage
Praxis Works Alba, 48/32T, 47cm: 165mm 51cm: 170mm, 54 - 56cm: 172.5mm, 58 - 61cm: 175mm
Praxis Works M30 T47 86.5
KMC X-11, 11-speed
Shimano 11-speed, 11-34T
Shimano 105 ST-R7020, hydraulic
Shimano 105 BR-R7070 hydraulic disc, 160mm rotor
Shimano 105 BR-R7070 hydraulic disc, 140mm rotor
Prologo Nago X10 T2.0
Devox UHC Performance carbon fiber, Ø27.2mm x 350mm length
Felt single bolt with integrated rack mounts, Ø31.8mm
Devox GR2.1, 650b Disc, tubeless compatible, 21mm inner width, 23mm depth
Devox GR.2 Disc, sealed cartridge bearing, 12 x 100mm thru axle, Centerlock, 24H
Devox GR.2 Disc, sealed cartridge bearing, 11-speed, 12 x 142mm thru axle, Centerlock, 24H
Front: Devox leverless 12 x 100 x 123L, thread: M12 x 1.5 x 15L; Rear: Devox leverless 12 x 142 x 166L Syntace style, thread: M12 x 1.0 x 15L
2.0mm stainless steel
WTB Byway, tubeless, folding, 650b x 47c
Sage Green Metallic (Obsidian Grey)
22.9 lb, 10.4 kg
***** Specifications subject to change without notice.*****
Bike Sizing
Start by clicking on your height below to the find the recommended size per model. Please note that this is a general guide and that a proper bike fit at an experienced dealer will ensure the best for you and your riding. Visit our dealer locator to find a shop near you.
CompulsionXL (22") | DoctrineXL (22") | SurplusXL (22") |
DecreeXL (22") | Dispatch 9XL (22") | DDLG (21") |
VirtueXL (22") | Dispatch 7XL (22") | 7XL (22") |
EdictXL (22") | NineXL (22") |
CompulsionXL (22") | DoctrineXL (22") | SurplusXL (22") |
DecreeXL (22") | Dispatch 9XL (22") | DDLG (21") |
VirtueXL (22") | Dispatch 7XL (22") | 7XL (22") |
EdictXL (22") | NineXL (22") |
CompulsionXL (22") | DoctrineXL (22") | SurplusXL (22") |
DecreeLG (20"), XL (22") | Dispatch 9XL (22") | DDLG (21") |
VirtueXL (22") | Dispatch 7XL (22") | 7XL (22") |
EdictXL (22") | NineXL (22") |
CompulsionXL (22") | DoctrineLG (20"), XL (22") | SurplusLG (20"), XL (22") |
DecreeLG (20"), XL (22") | Dispatch 9LG (20"), XL (22") | DDLG (21") |
VirtueXL (22") | Dispatch 7LG (20"), XL (22") | 7LG (20"), XL (22") |
EdictXL (22") | NineLG (20"), XL (22") |
CompulsionLG (20"), XL (22") | DoctrineLG (20") | SurplusLG (20") |
DecreeLG (20"), XL (22") | Dispatch 9LG (20"), XL (22") | DDMD (18.5"), LG (21") |
VirtueLG (20"), XL (22") | Dispatch 7LG (20") | 7LG (20") |
EdictLG (20"), XL (22") | NineLG (20") |
CompulsionLG (20") | DoctrineMD (18"), LG (20") | SurplusMD (18"), LG (20") |
DecreeLG (20") | Dispatch 9MD (18"), LG (20") | DDMD (18.5") |
VirtueLG (20") | Dispatch 7MD (18"), LG (20") | 7MD (18"), LG (20") |
EdictLG (20"), XL (22") | NineMD (18"), LG (20") |
CompulsionMD (18"), LG (20") | DoctrineMD (18") | SurplusMD (18") |
DecreeLG (20") | Dispatch 9MD (18") | DDMD (18.5") |
VirtueMD (18"), LG (20") | Dispatch 7MD (18") | 7MD (18") |
EdictLG (20") | NineMD (18") |
CompulsionMD (18"), LG (20") | DoctrineMD (18") | SurplusMD (18") |
DecreeMD (18"), LG (20") | Dispatch 9MD (18") | DDMD (18.5") |
VirtueMD (18"), LG (20") | Dispatch 7MD (18") | 7MD (18") |
EdictMD (18"), LG (20") | NineMD (18") |
CompulsionSM (16"), MD (18") | DoctrineSM (16"), MD (18") | SurplusSM (16"), MD (18") |
DecreeMD (18"), LG (20") | Dispatch 9SM (16"), MD (18") | DDSM (16"), MD (18.5") |
VirtueSM (16"), MD (18") | Dispatch 7SM (16"), MD (18") | 7SM (16"), MD (18") |
EdictMD (18"), LG (20") | NineSM (16"), MD (18") |
CompulsionSM (16"), MD (18") | DoctrineSM (16") | SurplusSM (16") |
DecreeMD (18"), LG (20") | Dispatch 9SM (16") | DDSM (16") |
VirtueSM (16"), MD (18") | Dispatch 7SM (16") | 7SM (16") |
EdictMD (18") | NineSM (16") |
CompulsionSM (16") | DoctrineSM (16") | SurplusSM (16") |
DecreeMD (18") | Dispatch 9SM (16") | DDSM (16") |
VirtueSM (16") | Dispatch 7SM (16") | 7SM (16") |
EdictMD (18") | NineSM (16") |
CompulsionSM (16") | DoctrineXS (14"), SM (16") | SurplusXS (14"), SM (16") |
DecreeMD (18") | Dispatch 9XS (14"), SM (16") | DDSM (16") |
VirtueSM (16") | Dispatch 7XXS (14"), SM (16") | 7XS (14"), SM (16") |
EdictSM (16"), MD (18") | NineXS (14"), SM (16") |
DecreeSM (16"), MD (18") | DoctrineXS (14") | SurplusXS (14") |
EdictSM (16") | Dispatch 9XS (14") | 7XS (14") |
Dispatch 7XS (14") | ||
NineXS (14") |
DecreeSM (16"), MD (18") | DoctrineXS (14") | SurplusXS (14") |
EdictSM (16") | Dispatch 9XS (14") | 7XS (14") |
Dispatch 7XS (14") | ||
NineXS (14") |
DecreeSM (16"), MD (18") | DoctrineXS (14") | SurplusXS (14") |
Dispatch 9XS (14") | 7XS (14") | |
Dispatch 7XXS (12"), XS (14") | ||
NineXS (14") |
DecreeSM (16"), MD (18") | DoctrineXS (14") | SurplusXS (14") |
Dispatch 9XS (14") | ||
Dispatch 7XXS (12"), XS (14") | ||
DecreeSM (16") | Dispatch 7XXS (12") | |
DecreeSM (16") | Dispatch 7XXS (12") | |
Verza Speed AluminumXXL (61) | Verza Speed CarbonXXL (61) | VERZAeLG (20") |
Verza PathXL (22") | LEBOWSKeLG (20") | NINEeXL (22") |
OutfitterLG (20") | ||
Verza CafÉXL (21") | Verza Speed CarbonXXL (61) | VERZAeLG (20") |
Verza Speed AluminumXXL (61) | LEBOWSKeLG (20") | NINEeXL (22") |
Verza PathXL (22") | OutfitterLG (20") | |
Verza CafÉXL (21") | Verza Speed CarbonXL (58), XXL (61) | VERZAeLG (20") |
Verza Speed AluminumXL (58), XXL (61) | LEBOWSKeLG (20") | NINEeXL (22") |
Verza PathXL (22") | OutfitterLG (20") | DUALeXL (22") |
TOTE'mLG (20") |
Verza CafÉXL (21") | Verza Speed CarbonXL (58) | SPORTe58 |
Verza Speed AluminumXL (58) | LEBOWSKeLG (20") | VERZAeMD (18"), LG (20") |
Verza PathLG (20"), XL (22") | OutfitterLG (20") | NINEeLG (20"), XL (22") |
TOTE'mLG (20") | DUALeXL (22") |
Verza CafÉLG (19"), XL (21") | Verza Speed CarbonXL (58) | SPORTe58 |
Verza Speed AluminumXL (58) | LEBOWSKeMD (18"), LG (20") | VERZAeMD (18") |
Verza PathLG (20"), XL (22") | OutfitterMD (18"), LG (20") | NINEeLG (20") |
TOTE'mLG (20") | DUALeLG (20"), XL (22") |
Verza CafÉLG (19"), XL (21") | Verza Speed CarbonLG (56), XL (58) | SPORTe58 |
Verza CafÉ WMD (18") | LEBOWSKeMD (18") | VERZAeSM (16"), MD (18") |
Verza Speed AluminumLG (56), XL (58) | OutfitterMD (18") | NINEeMD (18"), LG (20") |
Verza PathLG (20") | TOTE'mLG (20") | DUALeLG (20") |
Verza CafÉLG (19") | Verza Speed CarbonLG (56) | SPORTe55, 58 |
Verza CafÉ WMD (18") | LEBOWSKeMD (18") | VERZAeSM (16"), MD (18") |
Verza Speed AluminumLG (56) | OutfitterMD (18") | NINEeMD (18") |
Verza PathLG (20") | TOTE'mLG (20") | DUALeMD (18"), LG (20") |
Verza CafÉLG (19") | Verza Speed CarbonLG (56) | SPORTe55 |
Verza CafÉ WMD (18") | LEBOWSKeMD (18") | VERZAeSM (16"), MD (18") |
Verza Speed AluminumLG (56) | OutfitterMD (18") | NINEeMD (18") |
Verza PathMD (18"), LG (20") | TOTE'mMD (18"), LG (20") | DUALeMD (18"), LG (20") |
Verza CafÉMD (17"), LG (19") | Verza Speed CarbonMD (54), LG (56) | SPORTe52, 55 |
Verza CafÉ WMD (18") | LEBOWSKeSM (16"), MD (18") | VERZAeSM (16") |
Verza Speed AluminumMD (54), LG (56) | OutfitterSM (16"), MD (18") | NINEeSM (16"), MD (18") |
Verza PathMD (18") | TOTE'mMD (18") | DUALeSM (16"), MD (18") |
Verza CafÉMD (17") | Verza Speed CarbonMD (54) | SPORTe52 |
Verza CafÉ WMD (18") | LEBOWSKeSM (16") | VERZAeXS (14"), SM (16") |
Verza Speed AluminumMD (54) | OutfitterSM (16") | NINEeSM (16") |
Verza PathMD (18") | TOTE'mMD (18") | DUALeSM (16"), MD (18") |
Verza CafÉMD (17") | Verza Speed CarbonMD (54) | SPORTe49w, 52 |
Verza CafÉ WSM (16"), MD (18") | LEBOWSKeSM (16") | VERZAeXS (14") |
Verza Speed AluminumMD (54) | OutfitterSM (16") | NINEeSM (16") |
Verza PathSM (16"), MD (18") | TOTE'mMD (18") | DUALeSM (16") |
Verza CafÉMD (17") | Verza Speed CarbonSM (51), MD (54) | SPORTe49w |
Verza CafÉ WSM (16"), MD (18") | LEBOWSKeSM (16") | VERZAeXS (14") |
Verza Speed AluminumSM (51), MD (54) | OutfitterSM (16") | NINEeXS (14"), SM (16") |
Verza PathSM (16") | TOTE'mSM (16"), MD (18") | DUALeSM (16") |
Verza CafÉMD (17") | Verza Speed CarbonSM (51) | SPORTe48, 49w |
Verza CafÉ WSM (16") | TOTE'mSM (16") | VERZAeXS (14") |
Verza Speed AluminumSM (51") | NINEeXS (14") | |
Verza PathSM (16") |
Verza CafÉMD (17") | Verza Speed CarbonSM (51) | SPORTe48 |
Verza CafÉ WSM (16") | TOTE'mSM (16") | VERZAeXS (14") |
Verza Speed AluminumSM (51") | NINEeXS (14") | |
Verza PathSM (16") |
Verza CafÉMD (17") | Verza Speed CarbonXS (47), SM (51) | SPORTe48 |
Verza CafÉ WSM (16") | TOTE'mSM (16") | |
Verza Speed AluminumXS (47), SM (51) | NINEeXS (14") | |
Verza PathSM (16") |
Verza CafÉ WSM (16") | Verza Speed CarbonXS (47) | SPORTe44 |
Verza Speed AluminumXS (47) | ||
Verza PathSM (16") | ||
Verza CafÉ WSM (16") | Verza Speed CarbonXS (47) | SPORTe44w, 44 |
Verza Speed AluminumXS (47) | ||
SPORTe44w, 44 | ||